Hopper Capacity | Up to 200 Sheets 20# |
Fixed Speed | Up to 100 sheets per minute – based on 11” “Z” fold |
Paper Size* | Up to 8.5’’ W x 14” L |
Monthly Duty Cycle | Up to 35,000/month |
Power | FD Model: 120 Volts AC 50/60Hz FE Model: 220 Volts AC 50/60Hz |
FE Model | 220 Volts AC 50/60Hz |
Dimensions | 24” L x 17” W x 13” H |
Weight | 82 lbs |
Document Sequence | Standard sequence is A-to-Z input, Z-to-A output. Optional FD 1506-35 reverse conveyor available for A-to-Z output |
• 18” Conveyor with Photo Eye: Allows for neat and sequential stacking of processed forms
• Locking Cabinet: Fully enclosed for storage, with casters for easy mobility
• 402 Series Jogger: Reduces static electricity from forms and aligns them for proper feeding
• Reverse Stacking Conveyor: Allows for A-to-Z input and A-to-Z output